|
2009 National Junior Championships - Boys 132009 FFA NATIONAL JUNIOR CHAMPIONSHIPS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competing Teams | ||
| Australian Capital Territory | Northern NSW | |
| New South Wales | Queensland | |
| South Australia |
Tasmania
|
|
| Victoria | Western Australia | |
Draw and Results
Day 1 |
Sunday, 12 April 2009 |
||||
| 0930 | Northern NSW | 0 | def by | 1 | Victoria |
| 1100 | New South Wales | 2 | def | 0 | Queensland |
| 1230 | South Australia | 3 | def | 0 | Tasmania |
| 1400 | Western Australia | 3 | def | 1 | Australian Capital Territory |
Day 2 |
Monday, 13 April 2009 |
||||
| 0930 | Australian Capital Territory | 0 | def by | 4 | New South Wales |
| 1100 | Northern NSW | 0 | def by | 2 | Western Australia |
| 1230 | Victoria | 2 | def | 0 | South Australia |
| 1400 | Tasmania | 0 | def by | 6 | Queensland |
Day 3 |
Tuesday, 14 April 2009 |
||||
| 0930 | Victoria | 2 | def | 1 | Tasmania |
| 1100 | Australian Capital Territory | 1 | def by | 2 | Northern NSW |
| 1230 | Western Australia | 0 | def by | 5 | New South Wales |
| 1400 | South Australia | 3 | def | 1 | Queensland |
Day 4 |
Wednesday, 15 April 2009 |
||||
| 0930 | South Australia | 0 | def by | 4 | New South Wales |
| 1100 | Queensland | 4 | def | 0 | Australian Capital Territory |
| 1230 | Northern NSW | 1 | def | 0 | Tasmania |
| 1400 | Victoria | 2 | def | 0 | Western Australia |
Day 5 |
Thursday, 16 April 2009 |
||||
| 0930 | Australian Capital Territory | 1 | def by | 2 | Victoria |
| 1100 | Northern NSW | 0 | def by | 1 | South Australia |
| 1230 | Queensland | 1 | def | 0 | Western Australia |
| 1400 | Tasmania | 0 | def by | 6 | |
Day 6 |
Friday, 17th April 2009 |
||||
| 0930 | Queensland | 3 | drew | 3 | Victoria |
| 1100 | 2 | def | 0 | Northern NSW | |
| 1230 | Tasmania | 1 | drew | 1 | Australian Capital Territory |
| 1400 | Western Australia | 1 | drew | 1 | South Australia |
Day 7 |
Saturday, 18 April 2009 |
||||
| 0900 | Tasmania | 0 | def by | 5 | Western Australia |
| 1030 | Northern NSW | 0 | def by | 2 | Queensland |
| 1200 | Victoria | 0 | def by | 2 | |
| 1330 | Australian Capital Territory | 0 | def by | 3 | South Australia |
Ladder
| Team | Played | Win | Draw | Loss | GF | GA | GD | Points |
| New South Wales | 7 | 7 | 0 | 0 | 25 | 0 | 25 | 21 |
| Victoria | 7 | 5 | 1 | 1 | 12 | 7 | 5 | 16 |
| Queensland | 7 | 4 | 1 | 2 | 17 | 8 | 9 | 13 |
| South Australia | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 |
| Western Australia | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
| Northern NSW | 7 | 2 | 0 | 5 | 3 | 9 | -6 | 6 |
| ACT | 7 | 0 | 1 | 6 | 4 | 19 | -15 | 1 |
| Tasmania | 7 | 0 | 1 | 6 | 2 | 24 | -22 | 1 |
GF - Goals For GA - Goals Against GD - Goal Difference
© Capital Football 2010
Privacy Policy
Legal Notice
Advertising Disclaimer























