|
2010 National Junior Championships - under-13 Boys2010 FFA NATIONAL JUNIOR CHAMPIONSHIPS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competing Teams | ||
| GROUP A | GROUP B | |
| New South Wales Metro 1 | Australian Capital Territory | |
| Northern New South Wales |
New South Wales Country
|
|
| Queensland | New South Wales Metro 2 | |
| South Australia | Northern Territory | |
| Victoria Metro | Tasmania | |
| Western Australia | Victoria Country | |
Draw and Results
Day 1 |
THURSDAY, 8 April 2010 |
|||||
| 0830 | Field 1 (Group A) | Northern New South Wales | 2 | v | 0 | News South Wales Metro 1 |
| 0845 | Field 2 (Group B) | New South Wales Metro 2 | 2 | v | 0 | Australian Capital Territory |
| 0930 | Field 1 (Group A) | South Australia | 0 | v | 2 | Victoria Metro |
| 0945 | Field 2 (Group B) | Victoria Country | 2 | v | 4 | Tasmania |
| 1030 | Field 1 (Group A) | Queensland | 2 | v | 1 | Western Australia |
| 1045 | Field 2 (Group B) | Northern Territory | 1 | v | 4 | New South Wales Country |
(PM) |
THURSDAY, 8 April 2010 |
|||||
| 1330 | Field 1 (Group A) | New South Wales Metro 1 | 4 | v | 1 | Western Australia |
| 1345 | Field 2 (Group B) | Australian Capital Territory | 0 | v | 0 | New South Wales Country |
| 1430 | Field 1 (Group A) | Victoria Metro | 2 | v | 0 | Queensland |
| 1445 | Field 2 (Group B) | Tasmania | 7 | v | 1 | Northern Territory |
| 1530 | Field 1 (Group A) | South Australia | 1 | v | 1 | Northern New South Wales |
| 1545 | Field 2 (Group B) | Victoria Country | 0 | v | 1 | New South Wales Metro 2 |
Day 2 |
FRIday, 9 April 2010 |
|||||
| 0830 | Field 1 (Group A) | South Australia | 0 | v | 3 | Western Australia |
| 0845 | Field 2 (Group B) | Victoria Country | 2 | v | 1 | New South Wales Country |
| 0930 | Field 1 (Group A) | Queensland | 0 | v | 3 | New South Wales Metro 1 |
| 0945 | Field 2 (Group B) | Northern Territory | 1 | v | 3 | Australian Capital Territory |
| 1030 | Field 1 (Group A) | Victoria Metro | 2 | v | 0 | Northern New South Wales |
| 1045 | Field 2 (Group B) | Tasmania | 2 | v | 4 | New South Wales Metro 2 |
(PM) |
FRIday, 9 April 2010 |
|||||
| 1330 | Field 1 (Group A) | New South Wales Metro 1 | 3 | v | 2 | South Australia |
| 1345 | Field 2 (Group B) | Australian Capital Territory | 1 | v | 0 | Victoria Country |
| 1430 | Field 1 (Group A) | Northern NSW | 0 | v | 2 | Queensland |
| 1445 | Field 2 (Group B) | New South Wales Metro 2 | 6 | v | 1 | Northern Territory |
| 1530 | Field 1 (Group A) | Western Australia | 0 | v | 0 | Victoria Metro |
| 1545 | Field 2 (Group B) | Tasmania | 1 | v | 3 | New South Wales Country |
Day 3 |
Saturday, 10 april 2010 |
|||||
| 0830 | Field 1 (Group A) | Western Australia | 0 | v | 3 | Northern New South Wales |
| 0845 | Field 2 (Group B) | New South Wales Country | 0 | v | 1 | New South Wales Metro 2 |
| 0930 | Field 1 (Group A) | Queensland | 1 | v | 1 | South Australia |
| 0945 | Field 2 (Group B) | Northern Territory | 0 | v | 4 | Victoria Country |
| 1030 | Field 1 (Group A) | New South Wales Metro 1 | 1 | v | 2 | Victoria Metro |
| 1045 | Field 2 (Group B) | Australian Capital Territory | 1 | v | 4 | Tasmania |
(PM) |
Saturday, 10 april 2010 |
|||||
| 1330 | Field 1 | NSW Metro 1 | 0 | v | 1 | Group A All Stars |
| 1345 | Field 2 | NSW Metro 2 |
0 | v | 3 | Group B All Stars |
Ladder - POOL A
| Team | Played | Win | Draw | Loss | GF | GA | GD | TPP | Points | |
| 1 | NSW Metro 1 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 5 | 14 |
| 2 | Victoria Metro | 5 | 4 | 1 | 0 | 8 | 1 | +7 | 13 | |
| 3 | Queensland | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 3 | 10 |
| 4 | Northern NSW | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | |
| 5 | Western Australia | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1 | 5 |
| 6 | South Australia | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Ladder - POOL B
| Team | Played | Win | Draw | Loss | GF | GA | GD | TPP | Points | |
| 1 | NSW Metro 2 | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 5 | 20 |
| 2 | NSW Country | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 3 | 13 |
| 3 | Tasmania | 5 | 3 | 0 | 2 | 18 | 11 | +7 | 1 | 10 |
| 4 | ACT | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 | |
| 5 | Victoria Country | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 | |
| 6 | Northern Territory | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 |
LEADING SCORERS
5 Bai Antoniou (NSW Metro 1), Jacob Tarasenko (Northern NSW)
4 Darcy Hall, Michael Holden (both Tasmania)
3 Steve Kuzmanovski, Lachlan Roberts, Lachlan Wales (all NSW Metro 2), Alexander Eggleston (NSW Country), Isaac Kenyi, Lachlan Senior (both Tasmania), Aron Handakas (Victoria Metro)
2 Anthony Giorgi Thomas Milisevic (both ACT), Milislav Popovic, Christopher Zuvela (both NSW Metro 1), Matthew Moeller (NSW Metro 2), Sean Kidd (Northern Territory), Dakota Askew (Queensland), Luke Quaglia (South Australia), Gus Rumney (Tasmania), Lachlan Beever, Thomas Fuller (both Victoria Country), Mehdi Sarwari (Victoria Metro), Damien Simic (Western Australia)
1 Sam McLachlan (ACT), Joshua Day, Rhyley Foenander, Tom Galvin, Dylan Perlowski, Luke Tsantefskis, Lachlan Thomas (all NSW Country), Anthony Krkovski, Joshua Ortiz (both NSW Metro 1), Adam Berry, Matt Stewart (both NSW Metro 2), Cody Carroll (Northern NSW), Jacob Andrade, Ryan Davis (both Northern Territory), Jack Campbell, Zack Coulson, Sebastian Raubenheimer (all Queensland), Samad Altundag, Luke Child (both South Australia), En Soo She, Blake Mitchell (both Tasmania), Ryley Pasquali, Henri Scott, Lachlann McGrath (all Victoria Country), Anthony Duzel, Jordan Moncrieff, Ardian Vuniqi (all Victoria Metro), Milan Ognjenovic, Alex Tanevski, Brandon Wilson (all Western Australia)
© Capital Football 2010
Privacy Policy
Legal Notice
Advertising Disclaimer























